| |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Misc
List of United Kingdom nations by populationA list of United Kingdom nations (and English regions) by population as recorded by the 2001 Census: | Rank | Name | Population
| | 1 | England - South East - Greater London - North West - East - West Midlands - Yorkshire and the Humber - South West - East Midlands - North East | 49,138,831 8,000,550 7,172,036 6,729,800 5,388,154 5,267,337 4,964,838 4,928,458 4,172,179 2,515,479
| | 2 | Scotland | 5,062,011
| | 3 | Wales | 2,903,085
| | 4 | Northern Ireland | 1,685,267
| | United Kingdom | 58,789,194
| source: the 2001 censusSee also* List of United Kingdom nations by area* List of United Kingdom cities, towns and districts by population* List of countries by population* Population of England - historical population estimates * Citizen Information Project proposals for a national population register * UK topics
|
|